1
/
of
3
Penn
Penn Battle IV DX
Penn Battle IV DX
No reviews
Low stock
Regular price
Rs. 10,240.00
Regular price
Sale price
Rs. 10,240.00
Unit price
/
per
Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability
The PENN® Battle® IV DX is stronger and more durable than ever before. The Battle® IV DX features PENN's Hydro Armor sealing system that protects critical components no matter how harsh the conditions. The Battle® IV DX is more powerful than the standard Battle® IV. The Battle® IV DX features brass main gears in every size, proven HT-100™ carbon fiber drag system, and a Full Metal Body to deliver a reel built to withstand the force of big fish. The oversized EVA handle knobs allow you to transfer more power through the gears to your big catch on the other.
- CNC Gear Technology with brass main and pinion gear
- Hydro Armor system seals critical areas from water intrusion
- HT-100 carbon fiber drag washers
- 6+1 sealed stainless steel ball bearing system
- Line Capacity Rings
- Superline Spool
- Full Metal Body and sideplate
| Model | Bearings | Reel Body Material | Gear Ratio | Line Capacity (lb/yds) | Line Retrieve Per Crank (in) | Max Drag (kg) | Retrieve Hand |
|---|---|---|---|---|---|---|---|
| BTLIV2500DX | 6 | Metal | 6.2:1 | 10/240, 15/220, 20/160 | 33 | 5.44 kg | Both |
| BTLIV3000DX | 6 | Metal | 6.2:1 | 15/250, 20/180, 30/130 | 35 | 6.80 kg | Both |
| BTLIV4000DX | 6 | Metal | 6.2:1 | 15/360, 20/260, 30/185 | 37 | 6.80 kg | Both |
| BTLIV5000DX | 6 | Metal | 5.6:1 | 20/420, 30/300, 40/240 | 36 | 11.34 kg | Both |
| BTLIV6000DX | 6 | Metal | 5.6:1 | 30/490, 40/390, 50/335 | 41 | 11.34 kg | Both |
| BTLIV8000DX | 6 | Metal | 4.7:1 | 50/475, 65/390, 90/345 | 38 | 13.61 kg | Both |
Share
