1
/
of
2
Penn
Penn Pursuit IV
Penn Pursuit IV
Low stock
Regular price
Rs. 5,830.00
Regular price
Sale price
Rs. 5,830.00
Unit price
/
per
Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability
PENN® Pursuit® IV
The PENN® Pursuit® IV features a durable construction and the smooth gear system anglers expect from PENN®. This reel features an ultra lightweight, corrosion-resistant graphite body and powerful HT-100™ drag system making the Pursuit® IV a great value for the money for saltwater anglers. Available in six sizes from 2500 to 8000, the Pursuit® IV has a reel for most fisheries. The Instant Anti-Reverse bearing eliminates even the slightest rotor back play for instant hook-ups every time, while the 4 sealed stainless steel ball bearings provide smooth retrieves.
Specifications
- HT-100™ carbon fiber drag washers
- Lightweight and corrosion-resistant graphite body
- 4 Sealed Stainless Steel Ball Bearings
- Instant Anti-Reverse Bearing
- Machined and anodized aluminum spool
- Superline Spool
| Reel Size | Reel Handle Position | Gear Ratio | Max Drag (lbs) | Max Drag (kg) | Mono Capacity (yds/lbs) | Braid Capacity (yds/lbs) |
|---|---|---|---|---|---|---|
| 3000 | Right/Left | 6.2:1 | 12 | 5.44 kg | 200/8, 165/10, 120/12 | 250/15, 180/20, 130/30 |
| 4000 | Right/Left | 6.2:1 | 15 | 6.80 kg | 270/8, 220/10, 165/12 | 360/15, 260/20, 185/30 |
| 5000 | Right/Left | 5.6:1 | 20 | 9.07 kg | 225/12, 200/15, 135/20 | 420/20, 300/30, 240/40 |
| 6000 | Right/Left | 5.6:1 | 20 | 9.07 kg | 335/15, 230/20, 210/25 | 490/30, 390/40, 335/50 |
| 8000 | Right/Left | 4.7:1 | 25 | 11.34 kg | 340/20, 310/25, 230/30 | 475/50, 390/65, 345/80 |
Share
