1
/
of
3
Penn
Penn Slammer IV
Penn Slammer IV
No reviews
Out of stock
Regular price
Rs. 22,850.00
Regular price
Sale price
Rs. 22,850.00
Unit price
/
per
Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability
The Slammer® IV Spinning Reel is packed with more features than ever before. Building off of our proven IPX6 sealed body and spool, we redesigned our Slammer® drag system to not only be better sealed, but also offer a wider range of usable drag, all while being bearing supported for extra smoothness. Adding our all brass CNC gear technology, 8+1 stainless steel bearing system and Hydrophobic Line Roller Bearing has made the Slammer® IV the ultimate workhorse reel. Key differences for the 2500 are listed in the feature bullets.
Features :
- Full metal body and sideplate
- CNC gear technology with brass main gear
- IPX6 Sealed body and spool design
- Sealed Slammer® drag system with Dura-Drag™ (Sizes 3500-10500)
- HT-100™ carbon fiber drag washers (Size 2500 only)
- 8+1 stainless steel bearing system
- Hydrophobic line roller bearing
- Spare EVA handle knob (Sizes 3500-10500)
- Sizes 2500-5500 have automatic bail trip
- Sizes 6500-10500 have manual bail trip
| Model Number | Reel Size | Gear Ratio | Retrieve | Max Drag (lbs) | Max Drag (kg) | Ball Bearings | Mono Capacity (m/mm) | Braid Capacity (m/lb) |
|---|---|---|---|---|---|---|---|---|
| SLAIV2500 | 2500 | 6.2:1 | Right/Left | 20 | 9.0 kg | 9 | 235/0.23, 160/0.28, 130/0.31 | 240/10, 220/15, 160/20 |
| SLAIV3500 | 3500 | 6.2:1 | Right/Left | 30 | 13.6 kg | 9 | 330/0.23, 240/0.28, 180/0.31 | 310/10, 270/15, 220/20 |
| SLAIV4500 | 4500 | 6.2:1 | Right/Left | 30 | 13.6 kg | 9 | 390/0.25, 290/0.28, 215/0.33 | 390/15, 320/20, 250/30 |
| SLAIV5500 | 5500 | 5.6:1 | Right/Left | 40 | 18.1 kg | 9 | 390/0.28, 300/0.33, 210/0.36 | 500/20, 380/30, 335/40 |
| SLAIV6500 | 6500 | 5.6:1 | Right/Left | 40 | 18.1 kg | 9 | 355/0.33, 315/0.36, 185/0.38 | 485/30, 410/40, 335/50 |
| SLAIV7500 | 7500 | 4.7:1 | Right/Left | 50 | 22.6 kg | 9 | 450/0.36, 300/0.38, 200/0.46 | 530/40, 440/50, 405/65 |
| SLAIV8500 | 8500 | 4.7:1 | Right/Left | 50 | 22.6 kg | 9 | 415/0.46, 280/0.56, 240/0.61 | 730/40, 600/50, 555/65 |
| SLAIV10500 | 10500 | 4.2:1 | Right/Left | 60 | 27.2 kg | 9 | 395/0.56, 330/0.61, 230/0.71 | 845/50, 780/65, 540/80 |
Share
