1
/
of
3
Penn
Penn Spinfisher VI
Penn Spinfisher VI
No reviews
Out of stock
Regular price
Rs. 14,090.00
Regular price
Sale price
Rs. 14,090.00
Unit price
/
per
Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability
The PENN Spinfisher VI features IPX5 sealing so whether it gets hit with a wave, or you let it ride in the spray all the way home, you don't have to worry about saltwater getting into the gearbox or drag system. Our HT-100 drag washers are housed in a fully sealed spool to give the stopping power needed for big saltwater fish. A Full Metal Body and sideplate keep the CNC Gear System in precise alignment under heavy loads. Available in standard, Live Liner, Long Cast and Bail-less models.
Features :
- IPX5 Sealed body and spool design
- CNC Gear™ technology
- HT-100™ carbon fiber drag washers
- 5+1 sealed stainless steel ball bearing system
- Full Metal Body
- Superline Spool
- Line Capacity Rings
- Sizes 2500-5500 have automatic bail trip
- Sizes 6500-10500 have manual bail trip
| Model Number | Reel Size | Gear Ratio | Retrieve | Max Drag (lbs) | Max Drag (kg) | Ball Bearings | Mono Capacity (m/mm) | Braid Capacity (m/lb) |
|---|---|---|---|---|---|---|---|---|
| SSVI2500 | 2500 | 6.2:1 | Right/Left | 15 | 6.8 kg | 6 | 235/0.23, 160/0.28, 130/0.31 | 240/10, 220/15, 160/20 |
| SSVI4500 | 4500 | 6.2:1 | Right/Left | 20 | 9.0 kg | 6 | 390/0.25, 290/0.28, 215/0.33 | 390/15, 320/20, 250/30 |
| SSVI7500 | 7500 | 4:7:1 | Right/Left | 35 | 15.8 kg | 6 | 450/0.36, 300/0.38, 200/0.46 | 530/40, 440/50, 400/65 |
| SSVI8500 | 8500 | 4.7:1 | Right/Left | 40 | 18.1 kg | 6 | 415/0.46, 280/0.56, 240/0.61 | 730/40, 600/50, 555/65 |
| SSVI9500 | 9500 | 4.2:1 | Right/Left | 45 | 20.4 kg | 6 | 320/0.56, 275/0.61, 220/0.71 | 730/50, 670/65, 435/80 |
| SSVI10500 | 10500 | 4.2:1 | Right/Left | 50 | 22.6 kg | 6 | 395/0.56, 330/0.61, 230/0.71 | 845/50, 780/65, 540/80 |
Share
